2025-10-10 - 2026-10-10

Overview

42 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 36 commits to main and 204 commits to all branches. On main, 262 files have changed and there have been 25431 additions and 22849 deletions.

42 Pull requests merged by 2 users

Merged #46 Feat/enakgame 2026-10-09 18:02:40 +02:00

Merged #45 feat(enakgame): filter play history by game and status 2026-10-09 15:24:16 +02:00

Merged #44 Feat/enakgame 2026-10-08 06:11:57 +02:00

Merged #43 Feat/enakgame 2026-10-08 04:36:12 +02:00

Merged #42 Feat/disable point payment 2026-10-08 04:34:13 +02:00

Merged #41 Main 2026-10-08 04:32:27 +02:00

Merged #40 feat: add printer types 2026-10-01 17:43:57 +02:00

Merged #39 Fix/customer register organization 2026-09-30 18:52:36 +02:00

Merged #38 Fix/point payment method types 2026-09-30 18:29:59 +02:00

Merged #37 Staging 2026-09-30 17:39:29 +02:00

Merged #36 fix(docker): healthcheck the port the app listens on 2026-09-30 17:37:41 +02:00

Merged #35 Hotfix/deployment 2026-09-30 12:06:35 +02:00

Merged #33 Main 2026-09-30 10:17:39 +02:00

Merged #32 feat(loyalty): EnakPoint & EnakCoin 2026-09-30 10:03:08 +02:00

Merged #31 fix(analytics): cost weighed lines by weight, not row count 2026-09-06 18:07:50 +02:00

Merged #30 fix(order): carry item weight through the contract-to-model transformer 2026-09-06 17:46:08 +02:00

Merged #29 Feature/weight based products 2026-09-06 17:13:53 +02:00

Merged #28 feat: cash advance 2026-08-13 09:39:54 +02:00

Merged #27 Dev 2026-08-11 17:46:44 +02:00

Merged #26 feat(products): sort by 2026-08-11 15:48:02 +02:00

Merged #25 feat(category): update list filter category 2026-08-11 15:42:50 +02:00

Merged #24 feat: profit sharing 2026-08-05 14:39:50 +02:00

Merged #23 staging 2026-07-09 17:43:24 +02:00

Merged #21 fix: product price 2026-06-22 08:34:03 +02:00

Merged #20 Update profit-loss 2026-06-18 14:53:24 +02:00

Merged #19 feature/exclusive-summary 2026-06-18 11:12:14 +02:00

Merged #18 Make vendor nullable 2026-06-18 06:12:09 +02:00

Merged #17 Fix total_amount to use base price 2026-06-18 05:18:06 +02:00

Merged #16 feature/exclusive-summary 2026-06-18 03:11:15 +02:00

Merged #15 feature/exclusive-summary 2026-06-17 11:26:25 +02:00

Merged #14 feat: implement idempotency key for critical API endpoints 2026-06-03 19:51:49 +02:00

Merged #13 feature/expense 2026-06-01 19:20:29 +02:00

Merged #12 feature/print-checker 2026-05-28 10:31:30 +02:00

Merged #11 add purchasing in analytics endpoint 2026-05-19 17:53:59 +02:00

Merged #10 feature/outlet-table 2026-05-19 17:53:17 +02:00

Merged #9 fix pointer 2026-05-14 08:54:51 +02:00

Merged #8 table and order grouping by outlet 2026-05-13 20:40:34 +02:00

Merged #7 feature/outlet-table 2026-05-13 20:22:44 +02:00

Merged #6 self-order+notification 2026-05-13 09:27:06 +02:00

Merged #5 self-order+notification 2026-05-12 13:41:03 +02:00

Merged #2 ingredient composition 2026-04-27 16:22:23 +02:00

Merged #1 hpp 2026-04-26 18:08:02 +02:00